chore: remove mullvad dns reflectors + remove country for anycast ips
Build binaries / Build (arm-musleabi) (push) Successful in 1m45s
Build binaries / Build (aarch64-musl) (push) Successful in 1m48s
Build binaries / Build (armv7-musleabi) (push) Successful in 1m37s
Build binaries / Build (arm-musleabihf) (push) Successful in 1m37s
Build binaries / Build (i686-musl) (push) Successful in 1m42s
Build binaries / Build (armv7-musleabihf) (push) Successful in 1m43s
Build binaries / Build (mips-musl) (push) Successful in 2m26s
Build binaries / Build (mips64-muslabi64) (push) Successful in 2m27s
Build binaries / Build (mips64el-muslabi64) (push) Successful in 2m18s
Build binaries / Build (mipsel-musl) (push) Successful in 2m19s
Build binaries / Build (x86_64-musl) (push) Successful in 1m55s
Build binaries / Build (riscv64gc-musl) (push) Successful in 1m56s

This commit is contained in:
Nils Andreas Svee committed 2026-10-13 23:39:20 +07:00
1 parent 7fb744790d
commit 1f1e5d1d27
1 file changed
+43 -47
+43 -47
View File
@@ -1,45 +1,41 @@
host,country,protocols,irtt_port,irtt_hmac host,country,protocols,irtt_port,irtt_hmac
94.140.14.14,CY,icmp-echo|icmp-timestamps,, 94.140.14.14,,icmp-echo|icmp-timestamps,,
94.140.15.15,CY,icmp-echo|icmp-timestamps,, 94.140.15.15,,icmp-echo|icmp-timestamps,,
94.140.14.15,CY,icmp-echo|icmp-timestamps,, 94.140.14.15,,icmp-echo|icmp-timestamps,,
94.140.15.16,CY,icmp-echo|icmp-timestamps,, 94.140.15.16,,icmp-echo|icmp-timestamps,,
94.140.14.140,CY,icmp-echo|icmp-timestamps,, 94.140.14.140,,icmp-echo|icmp-timestamps,,
94.140.14.141,CY,icmp-echo|icmp-timestamps,, 94.140.14.141,,icmp-echo|icmp-timestamps,,
205.171.3.65,US,icmp-echo|icmp-timestamps,, 205.171.3.65,,icmp-echo|icmp-timestamps,,
205.171.2.65,US,icmp-echo|icmp-timestamps,, 205.171.2.65,,icmp-echo|icmp-timestamps,,
185.228.168.9,US,icmp-echo|icmp-timestamps,, 185.228.168.9,,icmp-echo|icmp-timestamps,,
185.228.169.9,US,icmp-echo|icmp-timestamps,, 185.228.169.9,,icmp-echo|icmp-timestamps,,
185.228.168.168,US,icmp-echo|icmp-timestamps,, 185.228.168.168,,icmp-echo|icmp-timestamps,,
185.228.169.168,US,icmp-echo|icmp-timestamps,, 185.228.169.168,,icmp-echo|icmp-timestamps,,
185.228.168.10,US,icmp-echo|icmp-timestamps,, 185.228.168.10,,icmp-echo|icmp-timestamps,,
185.228.169.11,US,icmp-echo|icmp-timestamps,, 185.228.169.11,,icmp-echo|icmp-timestamps,,
8.26.56.26,US,icmp-echo|icmp-timestamps,, 8.26.56.26,,icmp-echo|icmp-timestamps,,
8.20.247.20,US,icmp-echo|icmp-timestamps,, 8.20.247.20,,icmp-echo|icmp-timestamps,,
84.200.69.80,DE,icmp-echo|icmp-timestamps,, 84.200.69.80,DE,icmp-echo|icmp-timestamps,,
84.200.70.40,DE,icmp-echo|icmp-timestamps,, 84.200.70.40,DE,icmp-echo|icmp-timestamps,,
46.227.200.54,GB,icmp-echo|icmp-timestamps,, 46.227.200.54,GB,icmp-echo|icmp-timestamps,,
46.227.200.55,GB,icmp-echo|icmp-timestamps,, 46.227.200.55,,icmp-echo|icmp-timestamps,,
45.33.97.5,US,icmp-echo|icmp-timestamps,, 45.33.97.5,US,icmp-echo|icmp-timestamps,,
37.235.1.177,AT,icmp-echo|icmp-timestamps,, 37.235.1.177,AT,icmp-echo|icmp-timestamps,,
74.82.42.42,US,icmp-echo|icmp-timestamps,, 74.82.42.42,,icmp-echo|icmp-timestamps,,
194.242.2.2,US,icmp-echo|icmp-timestamps,, 208.67.222.222,,icmp-echo|icmp-timestamps,,
194.242.2.3,US,icmp-echo|icmp-timestamps,, 208.67.220.220,,icmp-echo|icmp-timestamps,,
193.19.108.2,US,icmp-echo|icmp-timestamps,, 208.67.222.123,,icmp-echo|icmp-timestamps,,
193.19.108.3,US,icmp-echo|icmp-timestamps,, 208.67.220.123,,icmp-echo|icmp-timestamps,,
208.67.222.222,US,icmp-echo|icmp-timestamps,, 208.67.222.2,,icmp-echo|icmp-timestamps,,
208.67.220.220,US,icmp-echo|icmp-timestamps,, 208.67.220.2,,icmp-echo|icmp-timestamps,,
208.67.222.123,US,icmp-echo|icmp-timestamps,,
208.67.220.123,US,icmp-echo|icmp-timestamps,,
208.67.222.2,US,icmp-echo|icmp-timestamps,,
208.67.220.2,US,icmp-echo|icmp-timestamps,,
159.89.120.99,CA,icmp-echo|icmp-timestamps,, 159.89.120.99,CA,icmp-echo|icmp-timestamps,,
134.195.4.2,US,icmp-echo|icmp-timestamps,, 134.195.4.2,,icmp-echo|icmp-timestamps,,
9.9.9.9,US,icmp-echo|icmp-timestamps,, 9.9.9.9,,icmp-echo|icmp-timestamps,,
9.9.9.10,US,icmp-echo|icmp-timestamps,, 9.9.9.10,,icmp-echo|icmp-timestamps,,
9.9.9.11,US,icmp-echo|icmp-timestamps,, 9.9.9.11,,icmp-echo|icmp-timestamps,,
149.112.112.10,US,icmp-echo|icmp-timestamps,, 149.112.112.10,,icmp-echo|icmp-timestamps,,
149.112.112.11,US,icmp-echo|icmp-timestamps,, 149.112.112.11,,icmp-echo|icmp-timestamps,,
149.112.112.112,US,icmp-echo|icmp-timestamps,, 149.112.112.112,,icmp-echo|icmp-timestamps,,
176.9.93.198,DE,icmp-echo|icmp-timestamps,, 176.9.93.198,DE,icmp-echo|icmp-timestamps,,
176.9.1.117,DE,icmp-echo|icmp-timestamps,, 176.9.1.117,DE,icmp-echo|icmp-timestamps,,
104.236.210.29,US,icmp-echo|icmp-timestamps,, 104.236.210.29,US,icmp-echo|icmp-timestamps,,
@@ -58,11 +54,11 @@ host,country,protocols,irtt_port,irtt_hmac
140.238.215.192,CH,icmp-echo|icmp-timestamps,, 140.238.215.192,CH,icmp-echo|icmp-timestamps,,
199.58.81.218,CA,icmp-echo|icmp-timestamps,, 199.58.81.218,CA,icmp-echo|icmp-timestamps,,
146.255.56.98,AT,icmp-echo|icmp-timestamps,, 146.255.56.98,AT,icmp-echo|icmp-timestamps,,
185.222.222.222,DE,icmp-echo|icmp-timestamps,, 185.222.222.222,,icmp-echo|icmp-timestamps,,
185.184.222.222,NL,icmp-echo|icmp-timestamps,, 185.184.222.222,NL,icmp-echo|icmp-timestamps,,
5.1.66.255,AT,icmp-echo|icmp-timestamps,, 5.1.66.255,AT,icmp-echo|icmp-timestamps,,
80.80.80.80,SM,icmp-echo|icmp-timestamps,, 80.80.80.80,,icmp-echo|icmp-timestamps,,
80.80.81.81,SM,icmp-echo|icmp-timestamps,, 80.80.81.81,,icmp-echo|icmp-timestamps,,
80.67.169.12,FR,icmp-echo|icmp-timestamps,, 80.67.169.12,FR,icmp-echo|icmp-timestamps,,
80.67.169.40,FR,icmp-echo|icmp-timestamps,, 80.67.169.40,FR,icmp-echo|icmp-timestamps,,
217.24.255.134,AL,icmp-echo|icmp-timestamps,, 217.24.255.134,AL,icmp-echo|icmp-timestamps,,
@@ -79,10 +75,10 @@ host,country,protocols,irtt_port,irtt_hmac
45.133.105.123,AM,icmp-echo|icmp-timestamps,, 45.133.105.123,AM,icmp-echo|icmp-timestamps,,
61.8.0.113,AU,icmp-echo|icmp-timestamps,, 61.8.0.113,AU,icmp-echo|icmp-timestamps,,
103.224.162.40,AU,icmp-echo|icmp-timestamps,, 103.224.162.40,AU,icmp-echo|icmp-timestamps,,
139.130.4.4,AU,icmp-echo|icmp-timestamps,, 139.130.4.4,,icmp-echo|icmp-timestamps,,
139.134.5.51,AU,icmp-echo|icmp-timestamps,, 139.134.5.51,AU,icmp-echo|icmp-timestamps,,
139.134.2.190,AU,icmp-echo|icmp-timestamps,, 139.134.2.190,AU,icmp-echo|icmp-timestamps,,
203.50.2.71,AU,icmp-echo|icmp-timestamps,, 203.50.2.71,,icmp-echo|icmp-timestamps,,
83.137.41.8,AT,icmp-echo|icmp-timestamps,, 83.137.41.8,AT,icmp-echo|icmp-timestamps,,
83.137.41.9,AT,icmp-echo|icmp-timestamps,, 83.137.41.9,AT,icmp-echo|icmp-timestamps,,
194.36.144.87,DE,icmp-echo|icmp-timestamps,, 194.36.144.87,DE,icmp-echo|icmp-timestamps,,
@@ -124,10 +120,10 @@ host,country,protocols,irtt_port,irtt_hmac
194.172.160.4,DE,icmp-echo|icmp-timestamps,, 194.172.160.4,DE,icmp-echo|icmp-timestamps,,
185.233.106.232,DE,icmp-echo|icmp-timestamps,, 185.233.106.232,DE,icmp-echo|icmp-timestamps,,
185.233.107.4,DE,icmp-echo|icmp-timestamps,, 185.233.107.4,DE,icmp-echo|icmp-timestamps,,
141.1.1.1,GB,icmp-echo|icmp-timestamps,, 141.1.1.1,,icmp-echo|icmp-timestamps,,
141.1.27.249,GB,icmp-echo|icmp-timestamps,, 141.1.27.249,,icmp-echo|icmp-timestamps,,
176.103.130.130,CY,icmp-echo|icmp-timestamps,, 176.103.130.130,,icmp-echo|icmp-timestamps,,
176.103.130.131,CY,icmp-echo|icmp-timestamps,, 176.103.130.131,,icmp-echo|icmp-timestamps,,
80.243.64.67,RU,icmp-echo|icmp-timestamps,, 80.243.64.67,RU,icmp-echo|icmp-timestamps,,
195.218.133.88,RU,icmp-echo|icmp-timestamps,, 195.218.133.88,RU,icmp-echo|icmp-timestamps,,
83.69.120.1,RU,icmp-echo|icmp-timestamps,, 83.69.120.1,RU,icmp-echo|icmp-timestamps,,
@@ -154,7 +150,7 @@ host,country,protocols,irtt_port,irtt_hmac
45.77.61.165,FR,icmp-echo|icmp-timestamps,, 45.77.61.165,FR,icmp-echo|icmp-timestamps,,
178.62.57.141,GB,icmp-echo|icmp-timestamps,, 178.62.57.141,GB,icmp-echo|icmp-timestamps,,
194.145.240.6,GB,icmp-echo|icmp-timestamps,, 194.145.240.6,GB,icmp-echo|icmp-timestamps,,
195.27.1.1,GB,icmp-echo|icmp-timestamps,, 195.27.1.1,,icmp-echo|icmp-timestamps,,
81.17.66.13,GB,icmp-echo|icmp-timestamps,, 81.17.66.13,GB,icmp-echo|icmp-timestamps,,
87.117.196.200,GB,icmp-echo|icmp-timestamps,, 87.117.196.200,GB,icmp-echo|icmp-timestamps,,
213.123.251.87,GB,icmp-echo|icmp-timestamps,, 213.123.251.87,GB,icmp-echo|icmp-timestamps,,
@@ -179,7 +175,7 @@ host,country,protocols,irtt_port,irtt_hmac
46.246.29.69,SE,icmp-echo|icmp-timestamps,, 46.246.29.69,SE,icmp-echo|icmp-timestamps,,
203.210.237.165,VN,icmp-echo|icmp-timestamps,, 203.210.237.165,VN,icmp-echo|icmp-timestamps,,
113.190.253.229,VN,icmp-echo|icmp-timestamps,, 113.190.253.229,VN,icmp-echo|icmp-timestamps,,
119.29.29.29,CN,icmp-echo|icmp-timestamps,, 119.29.29.29,,icmp-echo|icmp-timestamps,,
209.193.4.7,US,icmp-echo|icmp-timestamps,, 209.193.4.7,US,icmp-echo|icmp-timestamps,,
209.112.160.2,US,icmp-echo|icmp-timestamps,, 209.112.160.2,US,icmp-echo|icmp-timestamps,,
216.68.4.10,US,icmp-echo|icmp-timestamps,, 216.68.4.10,US,icmp-echo|icmp-timestamps,,
@@ -303,7 +299,7 @@ host,country,protocols,irtt_port,irtt_hmac
116.193.190.164,ID,icmp-echo|icmp-timestamps,, 116.193.190.164,ID,icmp-echo|icmp-timestamps,,
103.56.148.179,ID,icmp-echo|icmp-timestamps,, 103.56.148.179,ID,icmp-echo|icmp-timestamps,,
8.215.26.147,ID,icmp-echo|icmp-timestamps,, 8.215.26.147,ID,icmp-echo|icmp-timestamps,,
global.irtt.lochnair.net,SI,irtt,2112, global.irtt.lochnair.net,,irtt,2112,
uk-cov1.irtt.lochnair.net,GB,irtt,2112, uk-cov1.irtt.lochnair.net,GB,irtt,2112,
uk-cov2.irtt.lochnair.net,GB,irtt,2112, uk-cov2.irtt.lochnair.net,GB,irtt,2112,
de-fra.irtt.lochnair.net,DE,irtt,2112, de-fra.irtt.lochnair.net,DE,irtt,2112,
1 host country protocols irtt_port irtt_hmac
2 94.140.14.14 CY icmp-echo|icmp-timestamps
3 94.140.15.15 CY icmp-echo|icmp-timestamps
4 94.140.14.15 CY icmp-echo|icmp-timestamps
5 94.140.15.16 CY icmp-echo|icmp-timestamps
6 94.140.14.140 CY icmp-echo|icmp-timestamps
7 94.140.14.141 CY icmp-echo|icmp-timestamps
8 205.171.3.65 US icmp-echo|icmp-timestamps
9 205.171.2.65 US icmp-echo|icmp-timestamps
10 185.228.168.9 US icmp-echo|icmp-timestamps
11 185.228.169.9 US icmp-echo|icmp-timestamps
12 185.228.168.168 US icmp-echo|icmp-timestamps
13 185.228.169.168 US icmp-echo|icmp-timestamps
14 185.228.168.10 US icmp-echo|icmp-timestamps
15 185.228.169.11 US icmp-echo|icmp-timestamps
16 8.26.56.26 US icmp-echo|icmp-timestamps
17 8.20.247.20 US icmp-echo|icmp-timestamps
18 84.200.69.80 DE icmp-echo|icmp-timestamps
19 84.200.70.40 DE icmp-echo|icmp-timestamps
20 46.227.200.54 GB icmp-echo|icmp-timestamps
21 46.227.200.55 GB icmp-echo|icmp-timestamps
22 45.33.97.5 US icmp-echo|icmp-timestamps
23 37.235.1.177 AT icmp-echo|icmp-timestamps
24 74.82.42.42 US icmp-echo|icmp-timestamps
25 194.242.2.2 208.67.222.222 US icmp-echo|icmp-timestamps
26 194.242.2.3 208.67.220.220 US icmp-echo|icmp-timestamps
27 193.19.108.2 208.67.222.123 US icmp-echo|icmp-timestamps
28 193.19.108.3 208.67.220.123 US icmp-echo|icmp-timestamps
29 208.67.222.222 208.67.222.2 US icmp-echo|icmp-timestamps
30 208.67.220.220 208.67.220.2 US icmp-echo|icmp-timestamps
208.67.222.123 US icmp-echo|icmp-timestamps
208.67.220.123 US icmp-echo|icmp-timestamps
208.67.222.2 US icmp-echo|icmp-timestamps
208.67.220.2 US icmp-echo|icmp-timestamps
31 159.89.120.99 CA icmp-echo|icmp-timestamps
32 134.195.4.2 US icmp-echo|icmp-timestamps
33 9.9.9.9 US icmp-echo|icmp-timestamps
34 9.9.9.10 US icmp-echo|icmp-timestamps
35 9.9.9.11 US icmp-echo|icmp-timestamps
36 149.112.112.10 US icmp-echo|icmp-timestamps
37 149.112.112.11 US icmp-echo|icmp-timestamps
38 149.112.112.112 US icmp-echo|icmp-timestamps
39 176.9.93.198 DE icmp-echo|icmp-timestamps
40 176.9.1.117 DE icmp-echo|icmp-timestamps
41 104.236.210.29 US icmp-echo|icmp-timestamps
54 140.238.215.192 CH icmp-echo|icmp-timestamps
55 199.58.81.218 CA icmp-echo|icmp-timestamps
56 146.255.56.98 AT icmp-echo|icmp-timestamps
57 185.222.222.222 DE icmp-echo|icmp-timestamps
58 185.184.222.222 NL icmp-echo|icmp-timestamps
59 5.1.66.255 AT icmp-echo|icmp-timestamps
60 80.80.80.80 SM icmp-echo|icmp-timestamps
61 80.80.81.81 SM icmp-echo|icmp-timestamps
62 80.67.169.12 FR icmp-echo|icmp-timestamps
63 80.67.169.40 FR icmp-echo|icmp-timestamps
64 217.24.255.134 AL icmp-echo|icmp-timestamps
75 45.133.105.123 AM icmp-echo|icmp-timestamps
76 61.8.0.113 AU icmp-echo|icmp-timestamps
77 103.224.162.40 AU icmp-echo|icmp-timestamps
78 139.130.4.4 AU icmp-echo|icmp-timestamps
79 139.134.5.51 AU icmp-echo|icmp-timestamps
80 139.134.2.190 AU icmp-echo|icmp-timestamps
81 203.50.2.71 AU icmp-echo|icmp-timestamps
82 83.137.41.8 AT icmp-echo|icmp-timestamps
83 83.137.41.9 AT icmp-echo|icmp-timestamps
84 194.36.144.87 DE icmp-echo|icmp-timestamps
120 194.172.160.4 DE icmp-echo|icmp-timestamps
121 185.233.106.232 DE icmp-echo|icmp-timestamps
122 185.233.107.4 DE icmp-echo|icmp-timestamps
123 141.1.1.1 GB icmp-echo|icmp-timestamps
124 141.1.27.249 GB icmp-echo|icmp-timestamps
125 176.103.130.130 CY icmp-echo|icmp-timestamps
126 176.103.130.131 CY icmp-echo|icmp-timestamps
127 80.243.64.67 RU icmp-echo|icmp-timestamps
128 195.218.133.88 RU icmp-echo|icmp-timestamps
129 83.69.120.1 RU icmp-echo|icmp-timestamps
150 45.77.61.165 FR icmp-echo|icmp-timestamps
151 178.62.57.141 GB icmp-echo|icmp-timestamps
152 194.145.240.6 GB icmp-echo|icmp-timestamps
153 195.27.1.1 GB icmp-echo|icmp-timestamps
154 81.17.66.13 GB icmp-echo|icmp-timestamps
155 87.117.196.200 GB icmp-echo|icmp-timestamps
156 213.123.251.87 GB icmp-echo|icmp-timestamps
175 46.246.29.69 SE icmp-echo|icmp-timestamps
176 203.210.237.165 VN icmp-echo|icmp-timestamps
177 113.190.253.229 VN icmp-echo|icmp-timestamps
178 119.29.29.29 CN icmp-echo|icmp-timestamps
179 209.193.4.7 US icmp-echo|icmp-timestamps
180 209.112.160.2 US icmp-echo|icmp-timestamps
181 216.68.4.10 US icmp-echo|icmp-timestamps
299 116.193.190.164 ID icmp-echo|icmp-timestamps
300 103.56.148.179 ID icmp-echo|icmp-timestamps
301 8.215.26.147 ID icmp-echo|icmp-timestamps
302 global.irtt.lochnair.net SI irtt 2112
303 uk-cov1.irtt.lochnair.net GB irtt 2112
304 uk-cov2.irtt.lochnair.net GB irtt 2112
305 de-fra.irtt.lochnair.net DE irtt 2112